Contributions Made
S.No | Year | Donated to | Purpose | Attachment |
---|---|---|---|---|
2024 | Aarohi Foundation | For Thalesmia Patients | ||
2024 | Hrudaya Cure A Little Heart Foundation | For Heart Care | ||
2024 | Sri Altar Lalitha Tripura Sundari Charitable Trust | Distributing Books, Clothes in Poor Schools | ||
2024 | SNEHA Trust | Supports education and employability for underprivileged children | ||
2021 | Aarohi Foundation - Dr. Aditi Kishore | For Thalesmia Patients | ||
2021 | Superintendent of Police, Hassan District | Donated oxygen concentrators for covid patients | - Letter of Commendation from SP, Hassan | |
2021 | Karnataka Power Transmission Corporation Limited | Donated oxygen concentrators for covid patients | - Letter of Commendation from MD, KPTCL, Bangalore | |
2021 | Basavatarakam Cancer Hospital | Donated oxygen concentrators for covid patients | ||
2021 | Karnataka State Govt. Employee Association | Donations made towards youth empowerment and sports activities | ||
2021 | Medical Welfare Association | For treatment of covid patients | ||
2021 | KV Foundation | For providing food and shelter for poor people during covid period | ||
2020 & 2016 | Cure Foundation | For treatment of cancer patients | - Letter of Commendation from Cure Foundation | |
2019 | Basavatarakam Cancer Hospital | Donations made for treatment of cancer patients | ||
2018 | Devdar Foundation for Blind | Donated for supporting blind people | ||
2017 & 2015 | Hrudaya Foundation | Donations made for children’s heart surgeries | ||
2009 | Karnataka Chief Minister’s Relief Fund | Calamity relief fund | ||
2007 | KC Mahindra Education Trust | Donations made towards supporting education of underprivileged children |
In addition to the above
- Donations made to Gram Panchayaths for development of infrastructure, temples and cultural organisation in the villages.
- From the carbon credits received, the company is contributing 2% of CERs (Certified Emission Reductions) to UNFCCC towards adaptation fund.